Local Information :: Useful Local Telephone Numbers
Please browse the regional list of useful telephone numbers below:
Name |
Description |
Telephone Number |
|---|---|---|
| Alarm Call | Telephónica Services | 96 |
| Alcalalí | Town Hall | 966 482 024 |
| Alcoy | Tourist Information Office | 965 537 155 |
| Alfàs del Pi, L’ | Municipal Police | 965 887 100 |
| Alfàs del Pi, L’ | National Health Centre | 965 889 809 |
| Alfàs del Pi, L’ | Tourist Information Office | 965 888 265 |
| Alfàs del Pi, L’ | Town Hall | 965 888 265 |
| Alfàs del Pi, L’ | Water Boards | 965 889 102 |
| Alicante | Bus Station | 965 130 700 |
| Alicante | Guardia Civil | 965 921 100 |
| Alicante | Municipal Police | 965 107 200 |
| Alicante | Ports | 965 130 095 |
| Alicante | Public Hospitals | 965 908 300 /965 908 301 |
| Alicante | Regional Railways | 965 262 731 |
| Alicante | Town Hall | 965 149 100 |
| Alicante | Traffic Information | 900 123 505 |
| Alicante - Information | Airports | 966 919 100 |
| Alicante – Centro | Tourist Information Office | 965 929 802 |
| Altea | Guardia Civil | 965 840 525 |
| Altea | Municipal Police | 965 840 662 |
| Altea | National Health Centre | 966 880 106 |
| Altea | Natural Gas | 965 842 730 |
| Altea | Tourist Information Office | 965 844 114 |
| Altea | Town Hall | 965 841 400 |
| Altea | Water Boards | 965 844 427 |
| Bellreguard | Municipal Police | 962 815 031 |
| Bellreguard | Town Hall | 962 815 511 |
| Benidoleig | Town Hall | 966 404 205 |
| Benidorm | Guardia Civil | 965 850 330 |
| Benidorm | Municipal Police | 966 807 766 |
| Benidorm – Centro | Tourist Information Office | 965 851 311 |
| Benissa | Guardia Civil | 965 730 722 |
| Benissa | Municipal Police | 965 730 733 |
| Benissa | National Health Centre | 965 732 461 |
| Benissa | Natural Gas | 965 730 572 |
| Benissa | Tourist Information Office | 965 732 225 |
| Benissa | Town Hall | 965 730 058 |
| Benitatxell | Town Hall | 966 493 369 |
| Benitatxell | Water Boards | 966 493 329 |
| British Consulate | Consulates | 965 216 022 /965 216 190 |
| Callosa | Guardia Civil | 965 880 190 |
| Callosa del Segura | Town Hall | 965 310 550 |
| Calpe | Ambulances (Private etc) | 965 838 266 |
| Calpe | Guardia Civil | 965 830 080 |
| Calpe | Municipal Police | 965 830 812 |
| Calpe | National Health Centre | 965 835 011 |
| Calpe | Natural Gas | 965 830 789 |
| Calpe | Red Cross Ambulances | 965 838 255 |
| Calpe | Town Hall | 965 833 600 |
| Calpe - Centro | Tourist Information Office | 965 838 532 |
| Campello | Guardia Civil | 965 630 418 |
| Campello | Municipal Police | 965 632 961 |
| Campello | Tourist Information Office | 965 634 606 |
| Campello | Town Hall | 965 637 071 |
| Castell de Castells | Town Hall | 965 518 067 |
| Customer Service | Gas (Butano-Repsol) | 901 100 100 |
| Dénia | Ambulances (Private etc) | 966 420 304 |
| Dénia | Guardia Civil | 965 780 036 |
| Dénia | Municipal Police | 965 780 190 |
| Dénia | National Health Centre | 965 780 856 |
| Dénia | National Police | 965 783 851 |
| Dénia | Natural Gas | 965 780 493 |
| Dénia | Ports | 965 780 067 |
| Dénia | Public Hospitals | 965 787 012 |
| Dénia | Red Cross Ambulances | 965 781 358 |
| Dénia | Tourist Information Office | 966 422 367 |
| Dénia | Town Hall | 965 780 100 |
| Dénia | Water Boards | 965 780 187 |
| Elche | Guardia Civil | 965 451 082 |
| Elche | Tourist Information Office | 965 452 747 |
| Elche | Town Hall | 965 878 000 |
| Els Poblets | Tourist Information Office | 966 475 352 |
| Els Poblets | Town Hall | 966 474 399 |
| Emergencies | Ambulance & Fire | 112 |
| Emergency Number | Coastguard | 900 202 202 |
| Emergency Number | Fire Service | 85 |
| Emergency Number | Gas (Butano-Repsol) | 900 180 584 |
| Emergency Number | National Police | 091 - 092 (not all areas) |
| Emergency Number | Red Cross Ambulances | 965 252 525 |
| Finestrat | Guardia Civil | 965 878 002 |
| Finestrat | Tourist Information Office | 966 801 208 |
| Finestrat | Town Hall | 965 878 100 |
| Gandia | Guardia Civil | 962 871 444 |
| Gandia | National Health Centre | 962 875 945 |
| Gandia | National Police | 962 954 147 |
| Gandia | Natural Gas | 962 865 511 |
| Gandia | Public Hospitals | 962 959 200 |
| Gandia | Red Cross Ambulances | 962 965 876 |
| Gandia | Town Hall | 962 874 387 |
| Gandia – Beach | Tourist Information Office | 962 842 407 |
| Gandia – Town | Tourist Information Office | 962 877 788 |
| Gata | Water Boards | 965 756 182 |
| Gata de Gorgos | Town Hall | 965 756 089 |
| General Number | Natural Gas CEGAS | 965 985 080 |
| General Number (24hrs) | Iberdrola (Electricity) | 901 202 020 |
| Guadalest | Tourist Information Office | 965 885 298 |
| Guadalest | Town Hall | 965 885 095 |
| Guardamar del Segura | Tourist Information Office | 965 724 488 |
| Guardamar del Segura | Town Hall | 965 729 014 |
| Information | Telephónica Services | 1004 |
| Jalón | Town Hall | 966 470 101 |
| Jávea | Guardia Civil | 965 791 085 |
| Jávea | Municipal Police | 965 790 081 |
| Jávea | National Health Centre | 965 792 500 |
| Jávea | Red Cross Ambulances | 965 791 961 |
| Jávea | Tourist Information Office | 965 794 356 |
| Jávea | Town Hall | 965 790 500 |
| Jávea | Water Boards | 965 790 162 |
| La Nucia | Town Hall | 965 870 700 |
| Moraira | National Health Centre | 966 490 204 |
| Moraira | Red Cross Ambulances | 965 740 950 |
| Oliva | Guardia Civil | 962 858 194 |
| Oliva | Municipal Police | 962 850 250 |
| Oliva | National Health Centre | 962 839 899 |
| Oliva | Red Cross Ambulances | 962 852 662 |
| Oliva | Tourist Information Office | 962 855 528 |
| Oliva | Town Hall | 962 838 742 |
| Ondara | Town Hall | 965 766 000 |
| Orba | Natural Gas | 965 583 788 |
| Orba | Town Hall | 965 583 001 |
| Orihuela | Guardia Civil | 965 300 139 |
| Orihuela | Municipal Police | 965 300 204 |
| Orihuela | Tourist Information Office | 965 302 747 |
| Orihuela | Town Hall | 966 736 864 |
| Orihuela – Coast | Municipal Police | 966 760 000 |
| Orihuela Playa | Tourist Information Office | 966 760 000 |
| Parcent | Town Hall | 966 405 301 |
| Pedreguer | Town Hall | 965 760 669 |
| Pedreguer | Water Boards | 965 760 078 |
| Pego | Guardia Civil | 965 570 031 |
| Pego | Municipal Police | 965 570 118 |
| Pego | Town Hall | 965 570 011 |
| Pilar de la Horadada | Guardia Civil | 966 769 143 |
| Pilar de La Horadada | Municipal Police | 965 352 334 |
| Pilar de la Horadada | Tourist Information Office | 966 767 068 |
| Pilar de la Horadada | Town Hall | 965 352 225 |
| RENFE | Railways | 902 240 202 |
| Rojales | Town Hall | 966 715 001 |
| Sanet i Els Negrals | Town Hall | 966 408 208 |
| Santa Pola | Municipal Police | 965 411 287 |
| Santa Pola | Tourist Information Office | 966 692 276 |
| Santa Pola | Town Hall | 965 417 136 |
| Speaking Clock | Telephónica Services | 93 |
| Tavernes de la Valldigna | Town Hall | 962 820 350 |
| Teulada | National Health Centre | 965 741 136 |
| Teulada | Red Cross Ambulances | 966 490 916 |
| Teulada | Tourist Information Office | 965 745 168 |
| Teulada | Town Hall | 965 740 158 |
| Teulada | Water Boards | 965 740 964 |
| Teulada-Moraira | Natural Gas | 965 730 572 |
| Torrevieja | Guardia Civil | 965 710 113 |
| Torrevieja | Municipal Police | 965 710 154 |
| Torrevieja | Public Hospitals | 966 776 166 |
| Torrevieja – Centro | Tourist Information Office | 965 706 159 /965 705 243 |
| Valencia | Bus Station | 963 497 222 |
| Valencia | Ports | 963 939 500 |
| Valencia | Regional Railways | 963 974 040 |
| Valencia - Information | Airports | 961 598 500 |
| Villajoyosa | Guardia Civil | 965 891 143 |
| Villajoyosa | Municipal Police | 965 890 050 |
| Villajoyosa | Tourist Information Office | 966 851 371 |
| Villajoyosa | Town Hall | 966 851 001 |
| Villalonga | Guardia Civil | 962 805 001 |
| Villalonga | Town Hall | 962 805 004 |
| Villena | Tourist Information Office | 965 803 804 |
| Weather Report | Coastguard | 906 365 303 |




